Rotary District 5130
   Friday Jul 30 2010 - 04:38 PM

 Home
 About District 5130
 Acronyms
 Archives
 Ambassadorial Scholar
 Attendance Reports
 Calendar
 Calendar - How To
 Club Website URLs
 Community Service
 Contact Us
 Directory
 District Awards
 District Assembly
 District Conference
 District Simplified Grant
 Festival of Brotherhood
 Finance Reports
 Foundation Dinners
 Four Way Test
 Group Study Exchange
 How To . . .
 In Memoriam
 Institute for Leadership
 Interact
 International Convention
 International Service
 Links
 Meeting Locations
 Membership
 Message Board
 Newsletters
 NVRA Meetings
 Object of Rotary
 Online Makeup
 Peace Fellows
 Program Corner
 Rotaract
 REDI Conference
 Rotary Summer Camp
 RRR Meetings
 RYLA
 SCARC
 Site Statistics
 Todd Cary's Photos
 TRF Dinner North
 TRF Dinner South
 Visit Schedule
 Yellow Pages
 Youth Exchange
 Youth Protection
DG Jim Flamson at the Healdsburg social during his Governor visit
Photo courtesy Richard Tang, Rotary Club of Healdsburg
What's New:
Meetings & News:
NVRA | RRR | SCARC
July 29 2010 SCARC meeting - Photos and Videos coming soon
July 2010 Wheel News
August 7 - Foundation Seminar North
August 14 - Foundation Seminar South
August 21 - Membership Super Seminar
Times Standard article - Backpack for Kids

Photos and Videos:
RYLA opening night BBQ
Materials:
Festival of Brotherhood: 2010 Materials
Ambassadorial Scholar: Documents
District Simplified Grants: Forms and Information

Events & Fundraisers:
Sep 11 - RC of Sebastopol Sunrise - Cajun Festival
Foundation Dinners: North | South

Statistics Home

Pareto Of Users' Visits
 Count  IP Address/User's Name Number of Visits
1 67.195.111.155 1899
2 67.195.112.186 1103
3 77.88.43.26 797
4 208.115.111.247 711
5 66.249.68.235 609
6 88.131.106.2 479
7 88.131.106.22 423
8 91.205.96.13 359
9 66.249.68.174 252
10 91.201.66.4 202
11 41.202.94.237 189
12 64.79.72.114 184
13 173.193.219.168 183
14 173.192.34.95 181
15 38.111.147.84 168
16 206.83.86.2 148
17 193.47.80.41 92
18 207.46.204.19 90
19 91.201.66.90 87
20 89.122.29.32 85
21 64.142.71.36 81
22 66.219.58.45 79
23 189.18.108.111 76
24 201.27.223.6 75
25 209.204.180.92 71
26 213.5.70.184 71
27 98.248.11.183 69
28 66.249.68.218 66
29 66.219.58.39 65
30 88.131.106.8 64
31 66.219.58.44 63
32 173.212.206.186 63
33 89.248.160.175 62
34 95.108.150.235 60
35 77.238.100.178 60
36 66.249.68.165 58
37 67.218.116.164 57
38 88.131.106.1 57
39 66.235.124.82 56
40 213.5.67.159 55
41 60.53.227.89 54
42 91.201.66.6 54
43 88.131.106.7 50
44 88.131.106.3 49
45 88.131.106.6 49
46 38.100.41.112 49
47 69.236.177.107 48
48 88.131.106.4 48
49 88.131.106.5 47
50 173.164.133.8 47
51 91.201.66.62 45
52 201.1.79.3 45
53 76.191.192.33 45
54 189.46.45.251 44
55 66.249.68.244 44
56 24.5.53.71 43
57 217.23.11.97 43
58 174.121.74.122 43
59 174.127.132.137 42
60 64.191.120.229 39
61 173.13.75.237 39
62 124.238.242.80 37
63 203.183.45.166 37
64 201.89.243.232 37
65 194.219.48.198 37
66 70.84.166.8 37
67 207.46.204.17 36
68 173.8.172.233 36
69 219.117.221.137 35
70 174.127.132.151 34
71 72.14.194.17 34
72 212.95.54.122 34
73 173.164.156.130 33
74 189.18.219.16 33
75 216.129.119.40 32
76 209.204.141.192 30
77 24.130.90.37 30
78 72.14.192.3 30
79 188.65.74.36 29
80 188.92.75.82 29
81 75.61.86.191 28
82 94.102.57.131 28
83 173.11.81.145 28
84 150.70.66.180 28
85 66.245.39.243 27
86 75.149.54.77 26
87 216.7.75.22 25
88 68.185.1.54 25
89 217.23.8.206 24
90 122.228.203.155 24
91 207.46.193.40 24
92 66.219.58.41 24
93 66.249.68.203 23
94 74.195.135.191 23
95 178.137.29.90 23
96 76.205.251.184 23
97 89.208.169.231 22
98 72.52.210.237 22
99 76.191.203.254 22
100 121.242.109.130 21
101 71.41.201.36 21
102 213.131.52.54 21
103 173.203.92.15 21
104 76.21.100.148 21
105 70.67.2.207 21
106 95.211.9.173 21
107 173.16.176.241 21
108 95.169.186.9 21
109 64.142.82.64 21
110 207.46.199.45 21
111 207.46.193.41 21
112 213.5.69.213 20
113 24.5.52.87 20
114 207.46.195.232 20
115 207.46.195.234 20
116 213.5.67.158 20
117 94.142.131.190 19
118 188.118.213.242 19
119 69.181.236.241 19
120 94.190.47.108 19
121 221.238.17.245 19
122 207.46.13.91 18
123 195.122.249.36 18
124 71.129.198.214 18
125 207.46.195.241 18
126 207.46.193.39 18
127 89.149.202.119 18
128 173.16.179.136 18
129 173.201.182.106 18
130 91.201.66.56 18
131 207.46.13.141 18
132 207.46.204.189 18
133 220.181.94.232 18
134 89.149.241.158 18
135 74.55.6.210 18
136 207.46.13.42 18
137 94.142.134.144 17
138 207.46.199.43 17
139 98.248.22.68 17
140 82.193.139.225 17
141 67.180.184.209 17
142 198.189.141.254 17
143 24.130.124.158 17
144 208.80.193.121 16
145 95.27.133.56 16
146 91.216.122.46 16
147 207.46.204.235 16
148 24.5.153.65 16
149 207.200.116.7 16
150 24.130.102.71 16
151 38.107.191.87 16
152 207.46.195.225 16
153 173.16.177.74 16
154 207.46.199.40 16
155 207.46.13.138 16
156 207.46.199.46 16
157 207.46.13.54 16
158 207.46.13.135 15
159 193.164.202.166 15
160 91.214.44.233 15
161 207.46.204.242 15
162 207.46.13.52 15
163 208.80.193.39 15
164 207.46.195.227 15
165 212.235.107.180 15
166 178.162.168.163 15
167 205.242.229.69 15
168 71.41.201.37 15
169 69.12.170.253 15
170 207.46.193.43 15
171 188.92.74.40 15
172 38.107.191.89 15
173 207.46.195.229 15
174 76.245.41.6 15
175 207.46.13.99 15
176 193.105.210.175 15
177 71.141.106.15 15
178 98.174.197.38 15
179 66.240.163.101 15
180 207.46.13.97 15
181 207.46.199.48 14
182 82.154.37.67 14
183 91.211.117.57 14
184 207.46.199.53 14
185 95.169.110.243 14
186 75.101.38.104 14
187 207.46.13.142 14
188 81.201.17.136 14
189 173.8.155.29 14
190 192.114.71.92 14
191 207.46.13.92 14
192 75.6.234.191 14
193 207.46.204.241 14
194 62.21.91.48 14
195 207.46.195.230 14
196 207.46.13.98 14
197 61.231.227.21 14
198 207.46.195.228 14
199 212.95.58.209 14
200 212.235.107.230 14
201 99.178.241.30 14
202 207.46.204.193 14
203 207.46.195.226 13
204 174.127.132.149 13
205 65.52.108.58 13
206 207.200.116.12 13
207 207.46.204.180 13
208 99.58.28.44 13
209 207.46.13.136 13
210 207.46.13.86 13
211 207.46.204.186 13
212 209.148.96.16 13
213 207.46.204.178 13
214 150.70.84.44 13
215 207.46.204.239 13
216 207.46.204.227 13
217 207.46.204.190 13
218 207.46.13.139 13
219 207.46.204.243 13
220 207.46.13.100 13
221 207.46.204.192 13
222 208.106.45.20 13
223 207.46.13.143 13
224 207.46.13.45 13
225 207.46.13.144 13
226 24.5.151.101 12
227 38.107.191.88 12
228 38.107.191.85 12
229 207.46.195.233 12
230 195.191.54.161 12
231 94.169.191.51 12
232 213.5.67.25 12
233 76.126.82.76 12
234 207.46.204.184 12
235 207.46.13.134 12
236 207.46.13.93 12
237 207.46.13.40 12
238 217.23.13.136 12
239 85.243.0.52 12
240 207.46.199.39 12
241 207.46.13.47 12
242 207.46.199.54 12
243 207.46.204.229 12
244 71.135.104.215 12
245 207.46.199.49 12
246 76.191.193.32 12
247 207.46.13.88 12
248 91.201.66.85 12
249 207.46.204.16 12
250 207.46.13.87 12
251 207.46.195.236 12
252 174.127.132.141 12
253 86.106.194.115 12
254 174.127.132.138 12
255 207.46.204.177 12
256 174.127.132.150 12
257 74.106.14.127 12
258 207.46.199.52 12
259 207.46.13.43 12
260 173.13.161.70 12
261 38.107.191.86 11
262 75.7.2.65 11
263 76.211.225.163 11
264 207.46.199.37 11
265 207.46.13.89 11
266 207.46.204.238 11
267 207.46.13.44 11
268 207.46.13.41 11
269 207.46.204.191 11
270 207.46.199.51 11
271 207.46.204.232 11
272 207.46.13.95 11
273 76.102.56.206 11
274 207.46.199.50 11
275 207.46.195.240 11
276 122.20.248.165 11
277 207.46.13.131 11
278 74.197.248.246 11
279 71.131.25.174 11
280 76.204.28.101 11
281 207.212.229.189 11
282 74.197.246.152 11
283 150.70.64.201 11
284 207.46.195.231 11
285 75.101.211.11 11
286 90.212.155.157 11
287 75.37.9.27 10
288 220.181.7.92 10
289 71.198.154.82 10
290 95.169.110.218 10
291 75.111.17.135 10
292 207.46.195.235 10
293 76.231.47.69 10
294 207.46.13.133 10
295 207.46.199.55 10
296 207.46.195.239 10
297 69.58.178.30 10
298 75.106.246.167 10
299 64.142.5.34 10
300 207.46.204.182 10
301 207.46.204.188 10
302 76.66.242.34 10
303 92.241.164.105 10
304 207.46.199.47 10
305 65.52.108.59 10
306 64.191.11.207 10
307 64.172.42.67 10
308 207.46.13.50 10
309 64.27.15.216 10
310 207.46.13.51 10
311 201.196.239.82 10
312 207.46.13.101 10
313 75.6.244.135 10
314 76.204.18.164 10
315 97.90.98.178 10
316 94.142.134.219 10
317 207.46.204.244 9
318 69.109.126.78 9
319 193.142.113.141 9
320 220.181.7.71 9
321 76.126.83.251 9
322 207.46.13.132 9
323 207.46.204.231 9
324 207.46.13.145 9
325 95.24.22.95 9
326 195.138.87.95 9
327 207.46.13.49 9
328 99.35.222.252 9
329 207.46.13.140 9
330 207.46.204.195 9
331 213.5.64.15 9
332 76.103.183.9 9
333 207.46.199.44 9
334 207.46.204.197 9
335 173.16.190.53 9
336 207.46.204.194 9
337 99.39.148.185 9
338 64.42.94.106 9
339 207.46.199.42 9
340 98.234.99.226 9
341 207.46.13.48 9
342 38.101.148.126 9
343 207.46.204.196 9
344 24.5.53.92 9
345 99.62.77.202 9
346 76.126.81.166 9
347 195.39.210.199 9
348 184.73.117.153 9
349 75.109.142.73 9
350 67.188.227.214 9
351 195.191.54.159 9
352 77.93.2.81 9
353 207.46.204.236 9
354 220.181.7.95 9
355 66.249.68.90 9
356 65.52.104.36 9
357 188.92.72.162 9
358 68.116.37.70 9
359 174.129.139.46 9
360 207.46.195.237 9
361 207.46.193.42 9
362 207.46.13.90 8
363 220.181.7.127 8
364 60.217.249.14 8
365 207.46.204.181 8
366 220.181.7.118 8
367 67.180.70.52 8
368 207.46.195.223 8
369 85.2.147.50 8
370 206.176.226.110 8
371 91.201.66.63 8
372 71.141.244.197 8
373 201.20.18.165 8
374 207.46.204.179 8
375 69.181.195.167 8
376 62.122.211.4 8
377 220.181.7.62 8
378 208.109.178.176 8
379 207.46.13.84 8
380 207.46.204.237 8
381 12.189.209.58 8
382 207.46.13.85 8
383 76.191.129.48 8
384 205.242.229.71 8
385 174.127.132.10 8
386 75.111.24.21 8
387 95.24.241.92 8
388 202.108.50.69 8
389 207.46.13.137 8
390 67.169.161.228 8
391 99.180.229.14 8
392 66.249.68.122 8
393 63.76.229.4 8
394 71.223.50.199 8
395 173.11.77.141 8
396 220.181.7.73 8
397 66.224.48.66 8
398 207.46.13.94 8
399 76.21.102.155 8
400 75.101.37.34 8
401 207.154.59.124 8
402 207.46.13.146 8
403 94.102.116.170 8
404 66.219.58.38 8
405 38.121.24.82 8
406 70.36.175.206 8
407 75.7.11.131 8
408 99.9.213.103 8
409 65.52.108.60 8
410 65.52.104.42 8
411 61.244.235.34 8
412 207.46.13.96 8
413 207.46.199.21 7
414 81.198.233.53 7
415 75.109.251.5 7
416 220.181.7.87 7
417 220.181.7.91 7
418 76.199.107.110 7
419 216.103.201.145 7
420 67.238.139.93 7
421 99.49.15.136 7
422 81.91.228.125 7
423 91.214.44.59 7
424 207.46.13.53 7
425 71.141.252.173 7
426 76.102.234.129 7
427 68.84.44.204 7
428 85.114.130.150 7
429 76.102.108.124 7
430 207.46.12.16 7
431 174.127.132.146 7
432 60.217.232.41 7
433 123.125.156.142 7
434 94.142.130.189 7
435 202.160.178.157 7
436 219.139.158.59 7
437 118.98.215.226 7
438 220.181.7.60 7
439 220.181.7.58 7
440 220.181.7.120 7
441 69.110.10.253 7
442 66.167.201.150 7
443 94.159.187.165 7
444 64.194.66.186 7
445 207.200.116.74 7
446 91.121.7.92 7
447 220.181.7.93 7
448 220.181.7.88 7
449 220.181.7.74 7
450 220.181.7.122 7
451 68.91.230.5 7
452 209.148.96.154 7
453 65.52.104.41 7
454 78.60.16.211 7
455 66.53.123.229 7
456 65.52.104.38 7
457 24.5.54.71 7
458 208.106.29.136 7
459 202.108.50.71 7
460 180.177.94.224 7
461 184.73.130.103 7
462 63.205.170.98 7
463 184.73.32.42 7
464 99.35.55.79 7
465 207.46.195.242 7
466 70.231.242.110 7
467 75.111.24.32 7
468 75.111.21.251 7
469 76.191.220.240 7
470 71.141.114.60 7
471 207.46.204.185 7
472 95.71.64.122 7
473 174.121.74.226 7
474 60.217.232.69 6
475 89.232.105.152 6
476 76.102.233.36 6
477 74.118.193.13 6
478 194.50.116.153 6
479 84.19.161.95 6
480 91.200.200.6 6
481 212.220.70.254 6
482 221.130.13.246 6
483 204.228.181.110 6
484 207.46.195.224 6
485 76.200.187.196 6
486 91.201.66.42 6
487 79.140.166.45 6
488 66.235.124.132 6
489 174.127.132.106 6
490 220.181.7.126 6
491 77.236.15.226 6
492 220.181.7.77 6
493 208.80.193.35 6
494 71.201.155.19 6
495 89.138.111.108 6
496 76.204.177.0 6
497 173.242.114.2 6
498 220.181.7.86 6
499 220.181.7.96 6
500 221.186.170.142 6
501 92.241.169.176 6
502 124.172.196.153 6
503 75.61.86.97 6
504 206.176.231.74 6
505 77.87.33.225 6
506 91.212.226.41 6
507 208.115.138.254 6
508 71.135.162.35 6
509 92.241.169.175 6
510 93.190.139.174 6
511 66.235.124.77 6
512 91.201.66.82 6
513 213.0.89.7 6
514 87.248.238.64 6
515 71.201.125.30 6
516 220.181.7.121 6
517 78.25.5.210 6
518 24.172.220.220 6
519 94.231.39.197 6
520 173.16.176.134 6
521 173.57.164.10 6
522 211.138.124.189 6
523 220.181.7.81 6
524 76.113.55.30 6
525 99.9.212.27 6
526 94.142.131.192 6
527 207.46.204.187 6
528 220.181.7.90 6
529 41.239.14.106 6
530 99.28.162.238 6
531 220.181.7.55 6
532 95.31.15.58 6
533 64.171.167.118 6
534 220.181.7.76 6
535 91.207.170.193 6
536 109.188.224.231 6
537 99.19.120.18 6
538 91.201.66.83 6
539 64.191.93.6 6
540 76.114.24.92 6
541 212.95.54.24 6
542 24.5.49.221 6
543 220.181.7.79 6
544 190.120.224.27 6
545 173.164.194.237 6
546 85.222.67.34 6
547 75.36.246.1 6
548 89.185.228.82 6
549 94.231.115.173 6
550 69.59.21.35 6
551 87.118.94.85 6
552 220.181.7.123 6
553 92.243.181.107 6
554 220.181.7.72 6
555 85.17.90.205 6
556 220.181.7.129 6
557 75.61.77.33 6
558 207.46.13.46 6
559 64.194.68.40 6
560 178.44.186.180 6
561 94.81.49.154 6
562 220.181.7.115 6
563 207.46.204.240 6
564 220.181.7.65 6
565 221.130.17.19 6
566 174.121.74.234 6
567 60.217.232.73 6
568 71.141.97.225 6
569 60.217.248.70 6
570 178.216.177.177 6
571 63.204.5.51 5
572 200.121.213.107 5
573 199.136.18.128 5
574 98.235.164.239 5
575 174.127.132.147 5
576 92.241.168.209 5
577 8.12.33.159 5
578 220.181.7.63 5
579 207.46.204.234 5
580 64.194.67.13 5
581 89.37.199.88 5
582 93.174.93.154 5
583 71.131.191.169 5
584 209.78.104.222 5
585 70.174.140.92 5
586 123.125.156.131 5
587 75.109.248.144 5
588 218.201.21.179 5
589 75.111.30.28 5
590 220.181.7.83 5
591 205.242.229.70 5
592 208.80.193.42 5
593 220.181.7.84 5
594 220.181.7.125 5
595 109.169.29.135 5
596 99.100.70.247 5
597 94.142.133.180 5
598 95.168.162.43 5
599 68.56.92.162 5
600 220.181.7.64 5
601 99.132.161.14 5
602 85.242.203.71 5
603 207.46.193.49 5
604 213.5.71.158 5
605 221.130.17.20 5
606 220.181.7.132 5
607 220.181.7.131 5
608 91.201.66.16 5
609 98.210.106.48 5
610 69.42.0.27 5
611 109.108.70.169 5
612 207.46.204.230 5
613 71.198.243.222 5
614 220.181.7.78 5
615 41.207.201.134 5
616 76.115.237.48 5
617 218.29.234.50 5
618 220.181.7.130 5
619 71.135.103.156 5
620 207.46.199.38 5
621 67.190.52.233 5
622 99.41.160.105 5
623 71.128.89.49 5
624 83.238.72.106 5
625 66.7.249.244 5
626 76.252.219.205 5
627 91.201.66.31 5
628 65.115.74.219 5
629 212.235.107.148 5
630 207.46.195.107 5
631 220.181.7.82 5
632 66.249.65.3 5
633 67.170.198.185 5
634 68.122.11.113 5
635 221.130.17.15 5
636 208.106.29.145 5
637 75.101.107.162 5
638 220.181.7.117 5
639 66.253.68.209 5
640 75.41.58.177 5
641 90.189.198.157 5
642 220.181.7.80 5
643 76.191.139.112 5
644 60.217.232.90 5
645 46.98.91.100 5
646 71.135.114.74 4
647 91.201.66.131 4
648 123.125.156.145 4
649 130.94.69.107 4
650 220.181.7.69 4
651 95.108.142.138 4
652 94.142.130.129 4
653 60.217.232.88 4
654 75.52.121.188 4
655 207.46.194.99 4
656 71.92.129.11 4
657 66.235.124.58 4
658 208.80.193.27 4
659 220.181.7.61 4
660 75.101.186.119 4
661 65.52.104.40 4
662 206.210.161.13 4
663 66.219.58.43 4
664 220.181.7.57 4
665 24.5.53.157 4
666 188.4.123.69 4
667 212.143.222.150 4
668 74.196.16.148 4
669 187.11.175.91 4
670 70.132.1.63 4
671 173.13.146.205 4
672 67.116.38.106 4
673 69.106.57.197 4
674 68.113.43.254 4
675 67.190.227.231 4
676 82.193.99.59 4
677 58.22.101.239 4
678 58.4.195.5 4
679 76.236.70.50 4
680 119.129.81.168 4
681 82.193.99.54 4
682 208.180.39.112 4
683 60.217.249.146 4
684 76.103.196.129 4
685 190.233.123.187 4
686 173.203.215.116 4
687 67.142.130.14 4
688 109.74.224.40 4
689 216.129.119.41 4
690 75.6.251.125 4
691 174.31.255.219 4
692 166.129.41.116 4
693 212.98.181.71 4
694 158.48.6.140 4
695 211.138.124.206 4
696 92.39.51.52 4
697 207.46.204.163 4
698 213.5.71.155 4
699 91.214.46.223 4
700 207.200.116.68 4
701 85.243.240.56 4
702 66.234.192.174 4
703 95.220.128.38 4
704 71.139.210.211 4
705 173.242.113.176 4
706 66.177.155.15 4
707 207.46.12.21 4
708 71.132.212.113 4
709 194.146.197.5 4
710 72.47.137.63 4
711 24.130.49.25 4
712 75.104.177.221 4
713 212.178.22.68 4
714 77.244.41.57 4
715 88.113.18.14 4
716 220.181.7.94 4
717 212.235.92.160 4
718 220.181.7.70 4
719 207.46.199.30 4
720 75.62.232.46 4
721 220.181.7.59 4
722 178.162.68.32 4
723 68.122.2.41 4
724 178.33.6.169 4
725 200.238.83.49 4
726 109.188.230.82 4
727 69.237.37.153 4
728 212.76.37.174 4
729 41.202.71.218 4
730 220.181.7.75 4
731 92.241.168.206 4
732 75.36.246.178 4
733 220.181.7.66 4
734 68.113.43.30 4
735 220.181.7.116 4
736 207.46.12.23 4
737 84.111.37.26 4
738 67.218.116.167 4
739 76.254.12.64 4
740 91.212.226.202 4
741 24.5.51.94 4
742 60.217.232.87 4
743 69.181.238.250 4
744 124.183.137.188 4
745 207.200.116.72 4
746 207.200.116.69 4
747 92.127.51.14 4
748 184.73.11.191 4
749 75.111.69.196 4
750 88.113.17.95 4
751 76.247.187.251 4
752 207.46.195.105 4
753 173.13.135.241 4
754 220.181.7.67 4
755 190.207.109.196 4
756 99.157.206.186 4
757 220.181.7.89 4
758 12.111.95.130 4
759 216.129.119.46 4
760 116.204.109.145 4
761 94.142.134.152 4
762 64.255.164.5 4
763 76.102.232.229 4
764 95.32.116.143 4
765 68.113.39.169 4
766 91.212.226.137 4
767 66.176.66.193 4
768 75.105.174.197 4
769 203.175.185.43 4
770 75.55.220.245 4
771 95.108.151.244 4
772 173.164.181.218 4
773 64.123.74.1 4
774 78.41.103.84 4
775 134.186.102.77 4
776 206.53.157.146 4
777 75.37.8.1 3
778 68.121.165.132 3
779 173.164.147.185 3
780 8.21.4.254 3
781 65.52.104.39 3
782 71.131.15.193 3
783 209.107.217.11 3
784 109.184.75.229 3
785 87.121.77.95 3
786 78.84.176.12 3
787 95.27.226.84 3
788 75.101.87.237 3
789 216.129.119.43 3
790 195.78.60.1 3
791 221.130.7.103 3
792 89.138.232.95 3
793 95.189.162.150 3
794 95.26.86.95 3
795 74.2.117.18 3
796 207.46.12.119 3
797 123.125.156.151 3
798 95.220.153.255 3
799 206.174.64.70 3
800 82.193.101.5 3
801 78.160.28.126 3
802 207.46.204.215 3
803 219.232.238.56 3
804 82.193.139.226 3
805 218.25.99.135 3
806 188.109.253.164 3
807 207.46.12.204 3
808 220.181.7.124 3
809 92.242.89.110 3
810 212.95.63.40 3
811 91.124.7.129 3
812 77.96.85.161 3
813 193.106.136.97 3
814 195.168.109.60 3
815 76.252.216.140 3
816 93.210.98.252 3
817 83.237.223.78 3
818 24.186.65.188 3
819 60.217.232.51 3
820 68.113.38.8 3
821 217.37.120.241 3
822 89.138.183.65 3
823 95.31.6.154 3
824 77.242.163.238 3
825 94.41.228.37 3
826 70.36.129.200 3
827 60.217.249.12 3
828 64.142.31.254 3
829 94.41.225.123 3
830 66.52.142.3 3
831 207.46.12.68 3
832 188.72.225.209 3
833 68.215.71.64 3
834 71.141.99.40 3
835 207.46.195.215 3
836 110.36.11.232 3
837 98.191.200.42 3
838 93.81.106.125 3
839 195.238.188.78 3
840 91.124.214.179 3
841 203.117.33.23 3
842 94.51.17.143 3
843 87.159.199.217 3
844 109.184.13.244 3
845 67.228.72.19 3
846 217.145.41.66 3
847 166.205.136.55 3
848 166.129.58.220 3
849 220.181.7.68 3
850 76.200.164.135 3
851 75.111.56.41 3
852 67.202.61.240 3
853 98.244.125.5 3
854 95.65.77.99 3
855 95.28.5.222 3
856 208.180.38.71 3
857 94.142.133.181 3
858 109.86.121.243 3
859 76.203.48.141 3
860 77.66.214.80 3
861 218.14.227.197 3
862 95.24.186.87 3
863 63.201.76.2 3
864 200.192.219.211 3
865 95.169.186.132 3
866 24.219.19.154 3
867 68.171.233.245 3
868 91.201.66.35 3
869 220.242.156.150 3
870 72.229.122.71 3
871 98.109.16.199 3
872 217.23.10.190 3
873 63.201.83.186 3
874 217.132.115.95 3
875 170.146.227.4 3
876 63.205.165.249 3
877 60.217.248.155 3
878 188.123.238.60 3
879 76.191.199.207 3
880 76.126.181.208 3
881 75.36.241.65 3
882 68.203.182.208 3
883 71.141.231.85 3
884 188.161.165.83 3
885 219.136.191.218 3
886 93.84.179.86 3
887 109.86.121.228 3
888 95.27.133.2 3
889 189.164.61.194 3
890 81.198.241.244 3
891 75.111.47.250 3
892 95.25.218.106 3
893 209.27.54.150 3
894 85.174.18.138 3
895 84.102.162.45 3
896 95.28.28.20 3
897 88.69.237.213 3
898 208.180.38.153 3
899 74.85.52.20 3
900 188.92.75.148 3
901 213.88.4.83 3
902 207.46.199.24 3
903 81.25.54.111 3
904 88.230.22.45 3
905 213.88.5.52 3
906 140.214.70.85 3
907 91.121.17.88 3
908 193.238.75.214 3
909 174.143.150.83 3
910 71.141.237.6 3
911 93.170.12.37 3
912 94.142.134.218 3
913 71.210.20.215 3
914 98.210.72.133 3
915 89.178.80.193 3
916 184.73.103.70 3
917 91.201.66.112 3
918 212.95.58.206 3
919 178.93.49.223 3
920 124.172.202.181 3
921 71.198.82.49 3
922 72.44.51.133 3
923 188.92.77.117 3
924 173.30.204.231 3
925 216.244.44.6 3
926 87.117.56.83 3
927 206.202.96.48 3
928 63.199.2.42 3
929 94.23.155.216 3
930 78.85.54.43 3
931 207.214.204.39 3
932 76.91.59.143 3
933 92.113.23.244 3
934 69.181.237.77 3
935 95.220.97.153 3
936 91.103.185.181 3
937 115.240.75.24 3
938 70.173.169.4 3
939 120.152.181.180 3
940 92.113.162.2 3
941 94.102.51.34 3
942 195.2.216.186 3
943 83.237.242.244 3
944 94.142.134.36 3
945 213.5.71.160 3
946 69.105.224.154 3
947 190.14.245.126 3
948 124.172.194.26 3
949 71.231.204.178 3
950 64.142.26.23 3
951 99.197.32.57 3
952 99.37.108.230 3
953 188.100.221.169 3
954 95.134.34.215 3
955 67.16.94.2 3
956 69.104.0.238 3
957 144.71.169.20 3
958 80.234.39.232 3
959 24.14.35.131 3
960 80.70.236.66 3
961 65.52.104.37 3
962 173.236.70.203 3
963 95.105.25.254 3
964 112.202.24.187 3
965 95.26.177.75 3
966 76.103.124.86 3
967 78.85.51.236 3
968 65.52.104.43 3
969 88.118.11.209 3
970 187.105.102.126 3
971 213.5.67.185 3
972 210.182.113.7 3
973 213.5.71.159 3
974 98.211.220.95 3
975 208.80.193.38 3
976 69.109.211.248 3
977 69.136.242.140 3
978 77.253.236.21 3
979 76.171.250.132 3
980 216.113.168.139 3
981 24.149.182.10 3
982 213.238.4.23 3
983 94.142.134.32 3
984 88.235.209.236 3
985 89.248.174.76 3
986 74.222.2.74 3
987 98.165.73.131 3
988 75.17.114.14 3
989 94.41.55.17 3
990 88.234.93.180 3
991 95.71.67.134 3
992 78.160.69.215 3
993 130.76.64.18 3
994 85.249.223.56 3
995 83.30.127.166 3
996 68.96.30.25 3
997 93.85.180.236 3
998 74.95.1.129 3
999 207.46.204.218 3
1000 76.191.158.128 3
1001 216.129.119.44 3
1002 83.11.47.135 3
1003 94.232.9.8 3
1004 60.217.249.148 3
1005 216.104.15.130 3
1006 89.178.203.4 3
1007 91.201.66.34 3
1008 24.5.53.28 3
1009 212.95.54.33 3
1010 114.111.36.26 3
1011 74.196.17.14 3
1012 174.129.73.162 3
1013 216.129.119.42 3
1014 213.88.2.6 3
1015 95.71.66.48 3
1016 212.95.58.200 3
1017 68.35.129.247 3
1018 190.159.107.133 3
1019 92.115.178.163 3
1020 91.77.49.180 3
1021 195.96.155.67 3
1022 63.223.79.94 3
1023 78.137.163.133 3
1024 87.118.100.208 3
1025 195.3.157.254 3
1026 75.101.106.82 3
1027 209.119.116.130 3
1028 71.135.109.178 3
1029 78.106.28.14 3
1030 24.154.34.172 3
1031 217.132.64.129 3
1032 95.27.249.239 3
1033 91.214.44.123 3
1034 85.92.222.254 3
1035 41.184.2.28 3
1036 213.5.71.154 3
1037 71.105.91.204 3
1038 71.134.240.49 3
1039 66.235.124.56 3
1040 173.13.158.201 3
1041 94.178.193.68 3
1042 173.11.39.221 3
1043 109.226.103.77 3
1044 80.245.86.19 3
1045 188.92.75.36 3
1046 220.181.7.56 3
1047 91.201.66.84 3
1048 66.235.124.55 3
1049 220.181.7.85 3
1050 200.129.130.66 3
1051 188.165.217.147 3
1052 60.217.248.142 3
1053 99.102.134.132 3
1054 178.44.152.202 3
1055 207.46.194.84 3
1056 212.235.92.130 3
1057 71.63.21.174 3
1058 94.142.130.20 3
1059 99.167.198.14 3
1060 89.216.115.142 3
1061 207.46.12.116 3
1062 89.189.191.75 3
1063 195.2.204.1 3
1064 212.235.107.39 3
1065 173.16.176.67 3
1066 207.46.204.166 3
1067 195.117.61.4 3
1068 193.105.254.165 3
1069 94.244.169.223 3
1070 207.46.12.118 3
1071 76.220.40.131 3
1072 71.139.187.210 3
1073 93.178.91.162 3
1074 213.138.89.70 3
1075 212.117.164.64 3
1076 79.25.209.50 3
1077 213.5.64.11 2
1078 77.10.120.180 2
1079 216.104.15.142 2
1080 221.132.46.2 2
1081 208.188.3.39 2
1082 190.198.144.204 2
1083 207.46.12.17 2
1084 70.183.227.36 2
1085 99.107.233.37 2
1086 84.110.249.235 2
1087 24.113.86.115 2
1088 207.46.194.122 2
